rolltech2019@gmail.com |
+91-6354800196 |
Specifications
Type of material to be Processed | PPGL / PPGI |
Number of Forming Stations | 24 |
Outer Diameter of Shaft | 75 |
Main Motor Power | 10 HP |
Roll Forming Speed | 15-20 meter/min |
Main Motor | ABB |
Voltage | 440v-50Hz-3phase |
Cutting System | Hydraulic, Automatic |
Weight of Coil | 5000kg |
Length of the Machine | 25 ft approx |
Weight of Machine Approx | 12 Ton |
Min. Width of Coil | 1220 mm |
Max Width of Coil | 1450 mm |
Min. Thickness of Coil | 0.4. mm |
Max Thickness of Coil | 0.8 mm |
Automation Level in Performance | P.l.c Controlled Length |
Accuracy Level | Length : +/- 2 M.M. |
Bend / Twist | 1.5 Mm/mtr |
Dimn | +/- 2 M.m |
Tank Capacity | 120 ltr |
Motor | 5 HP, 3phase, 1440 RPM, Flange, ABB |
Direction Control Valve | NG-06-24v-DC |
Pump | 1P series 27 LPM |
Section Filter | SC3-30 |
Return Line Filter | T1-F2-08-B25 (Hydro line) |
Level Guage | LG-03 (Hydro line) |
Working Pressure | 90 kg/cm2 |
Equipment List :
De-Coiler :
Electrical Control System :
Terms & Condition :