rolltech2019@gmail.com |
+91-6354800196 |
Specifications
Automation Grade | Fully Automatic |
Material | CR, HR, GP |
Number of Forming Stations | 20 |
Outer Diameter of Shaft | 90 |
Main Motor Power | 25 HP |
Roll Forming Speed | 8-10 meter/min |
Yield Strength | 500 Mpa |
Voltage | 440v-50Hz-3phase |
Cutting System | Hydraulic, Automatic |
Weight of Coil | 5000kg |
Length of the Machine | 25 Ft Approx |
Weight of Machine Approx | 10 Ton |
Min. Width of Coil | 200 mm |
Max Width of Coil | 700 mm |
Min. Thickness of Coil | 1.5 Mm |
Max Thickness of Coil | 2.5 mm |
Adjust Type | Handwheel |
Automation Level in Performance | P.l.C Controlled Length |
Accuracy Level : Length | +/- 2 M.M. |
Bend / Twist | 1.5 MM/MTR |
DIMN | +/- 2 M.M |
Motor | 5 HP, 3phase, 1440 RPM, Flange, ABB |
Direction Control Valve | NG-06-24v-DC |
Pump | 1P series 27 LPM |
Section Filter | SC3-30 |
Return Line Filter | T1-F2-08-B25 (Hydro line) |
Level Guage | LG-03 (Hydro line) |
Working Pressure | 90 kg/cm2 |
Equipment List :
Electrical Control System :
Terms & Condition :